Connection evidence report
Summary for you
Business hours: 9 h open in this period, 3 h 50 min of it with problems (42.7%).
The outages that hit you most
- Tue 17 Nov, 17:47–19:43 · 1 h 55 min (1 h 55 min while open) · in your ISP's network
- Tue 17 Nov, 11:04–12:59 · 1 h 55 min (1 h 55 min while open) · in your ISP's network
- Tue 17 Nov, 03:23–03:59 · 36 min (while closed) · on your side
- Card terminal, till 1 stopped answering 1 time (28 min in total) while your network was fine: it was the device.
- ERP was unreachable 1 time (43 min in total) while your internet was fine: it was that service.
Technical annex
For your ISP's support and NOC: the detail of every incident, the charts, and the mtr captures.
Message for your ISP
Copy and paste this into your support ticket. It only includes incidents inside the ISP's network.
Checked on the customer side
What isitmyisp checked in the customer's own network (2026-11-17 16:09), so it can be ruled out before looking at the ISP.
| Fine | CGNAT | No CGNAT on the path. | Whole network |
| Fine | Double NAT | A single router between you and the ISP. | Whole network |
| Fine | IPv6 | No IPv6 on this network (nothing to break). | Whole network |
| Look at it | DNS speed | Your DNS servers are slow: 192.168.1.1 182 ms. | Whole network |
| Fine | DNS interception | DNS queries reach the server you chose. | Whole network |
| Fine | Packet size (MTU) | Full-size packets (1500 bytes) go through. | Whole network |
| Fine | Router restarts | Your router has been up for 12 d. | Whole network |
| Fine | Loops and storms | No sign of loops or broadcast storms in 15 s. | Whole network |
| Not measured | Link speed | Not measured on Wi-Fi, or the card doesn't say. | This machine only |
| Not measured | Card errors | The card doesn't report errors. | This machine only |
| Look at it | Wi-Fi or cable | This machine is on Wi-Fi (wlan0): what it measures includes the Wi-Fi. | This machine only |
Tested from 2 devices
Checks run from the customer's own PCs and phones, compared with the probe in the same minutes.
| 2026-11-17 20:43 | Android · Chrome | The problem is between this device and the router: the probe, with the same router, was fine. |
| 2026-11-17 18:09 | Windows · Edge | The network is fine from this device too. |
Where the problems were
| Count | Duration | |
|---|---|---|
| Your side (Wi-Fi, LAN, router) | 1 | 36 min |
| ISP backbone / upstream | 3 | 4 h 18 min |
Timeline
Call quality
Fit for calls 79.0% of the time measured. Periods when it wasn't:
| Start | End | Duration | Worst MOS |
|---|---|---|---|
| 2026-11-17 00:03 | 2026-11-17 00:30 | 26 min | 3.1 |
| 2026-11-17 03:22 | 2026-11-17 04:01 | 39 min | 2.0 |
| 2026-11-17 11:03 | 2026-11-17 13:01 | 1 h 58 min | 1.9 |
| 2026-11-17 17:46 | 2026-11-17 19:44 | 1 h 58 min | 1.8 |
Estimated with the ITU-T G.107 E-model (G.711 with loss concealment) from latency, jitter and loss; fit for calls means R >= 70 (MOS 3.6). It is an estimate from ping, not a measured call.
Incidents
| # | Start | End | Duration | Where | Worst loss | Evidence |
|---|---|---|---|---|---|---|
| 1 | 2026-11-17 00:03 | 2026-11-17 00:30 | 27 min while closed | ISP backbone | 40.0% | intermittent: dropped and came back 19 times 1.1.1.1, 8.8.8.8, 9.9.9.9: 40.0% loss (6/15) ISP first hop 203.0.113.1: OK Your router and local network answered normally at the same time Real TCP connections were affected too (not just ping being deprioritized) Several independent networks were affected at once (not one website) Your link was not full (read from your router: ↓ 43 Mbps (14%) · ↑ 8 Mbps (8%)) Your router's CPU was not overloaded (10.8%) No sign of a loop or broadcast storm on your network (no duplicate replies, normal broadcast) That the fault is in your ISP's own upstream providers; towards you, it is still your ISP's service mtr 00:06 mtr 00:16 mtr 00:26 |
| 2 | 2026-11-17 03:23 | 2026-11-17 03:59 | 36 min while closed | your side | 33.3% | home router 192.168.1.1: 33.3% loss (5/15) 1.1.1.1, 8.8.8.8: 33.3% loss (5/15) mtr 03:24 mtr 03:34 mtr 03:44 mtr 03:54 |
| 3 | 2026-11-17 11:04 | 2026-11-17 12:59 | 1 h 55 min 1 h 55 min while open | ISP backbone | 40.0% | 1.1.1.1, 8.8.8.8, 9.9.9.9: 40.0% loss (6/15) ISP first hop 203.0.113.1: OK Your router and local network answered normally at the same time Real TCP connections were affected too (not just ping being deprioritized) Several independent networks were affected at once (not one website) Your router's CPU was not overloaded (20.1%) No sign of a loop or broadcast storm on your network (no duplicate replies, normal broadcast) That the fault is in your ISP's own upstream providers; towards you, it is still your ISP's service Saturation by your own traffic (downloads, backups): connect isitmyisp to your router (SNMP) to rule it out mtr 11:05 mtr 11:15 mtr 11:25 mtr 11:35 mtr 11:45 mtr 11:55 mtr 12:05 mtr 12:15 mtr 12:25 mtr 12:35 mtr 12:45 mtr 12:55 |
| 4 | 2026-11-17 17:47 | 2026-11-17 19:43 | 1 h 55 min 1 h 55 min while open | ISP backbone | 40.0% | 1.1.1.1, 8.8.8.8, 9.9.9.9: 33.3% loss (5/15) ISP first hop 203.0.113.1: OK Your router and local network answered normally at the same time Real TCP connections were affected too (not just ping being deprioritized) Several independent networks were affected at once (not one website) Your link was not full (read from your router: ↓ 179 Mbps (60%) · ↑ 32 Mbps (32%)) Your router's CPU was not overloaded (10.8%) No sign of a loop or broadcast storm on your network (no duplicate replies, normal broadcast) That the fault is in your ISP's own upstream providers; towards you, it is still your ISP's service mtr 17:48 mtr 17:58 mtr 18:08 mtr 18:18 mtr 18:28 mtr 18:38 mtr 18:48 mtr 18:58 mtr 19:08 mtr 19:18 mtr 19:28 mtr 19:38 |
Tunnels
| Count | Duration | ||
|---|---|---|---|
| branch-office | Tunnel configuration (path was clean) | 10 | 25 min |
| branch-office | Far site or path to it | 1 | 29 min |
branch-office: 10 drop(s) happened while the path outside the tunnel was clean. Check DPD timeouts, IKE/IPsec lifetimes, NAT-T and MTU/MSS on both ends.
Your services: it wasn't your internet
These services were unreachable while your own connection was healthy: the problem was on their side.
| Service | Start | End | Duration | Evidence |
|---|---|---|---|---|
| ERP | 2026-11-17 14:26 | 2026-11-17 15:09 | 43 min | erp.example:443: timeout (3/3 checks failed) |
Devices on your network
These devices stopped answering while your router and your network were fine: the problem was the device itself (power, cable, Wi-Fi or the device). Not your ISP.
| Device | Start | End | Duration | Evidence |
|---|---|---|---|---|
| Card terminal, till 1 | 2026-11-17 16:07 | 2026-11-17 16:36 | 28 min | 192.168.1.60 (ping): no reply to ping (3/3 checks failed) |
Backup link in use
During these periods your router sent the traffic through the backup link because the main ISP was down or failing (1 h 55 min in total). Measurements in those periods describe the backup link.
| Start | End | Duration | Went out through | Evidence |
|---|---|---|---|---|
| 2026-11-17 08:26 | 2026-11-17 10:21 | 1 h 55 min | Backup Wireless S.R.L. | provider: Example ISP S.A. -> Backup Wireless S.R.L.; ISP first hop: ? -> ? |
Technical appendix: mtr captures
mtr → 1.1.1.1 · 2026-11-17 00:06
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 26.7% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 26.7% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 6 | 1.1.1.1 | 26.7% | 33.0 ms | REAL LOSS | AS13335 Cloudflare, Inc. |
Real loss of 26.7% to the destination, starting at hop 3 (203.0.113.9).
mtr → 1.1.1.1 · 2026-11-17 00:16
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 33.3% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 33.3% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 6 | 1.1.1.1 | 33.3% | 33.0 ms | REAL LOSS | AS13335 Cloudflare, Inc. |
Real loss of 33.3% to the destination, starting at hop 3 (203.0.113.9).
mtr → 8.8.8.8 · 2026-11-17 00:26
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 33.3% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 33.3% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 6 | 8.8.8.8 | 33.3% | 33.0 ms | REAL LOSS | AS13335 Cloudflare, Inc. |
Real loss of 33.3% to the destination, starting at hop 3 (203.0.113.9).
mtr → 9.9.9.9 · 2026-11-17 03:24
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 33.3% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 33.3% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 6 | 9.9.9.9 | 33.3% | 33.0 ms | REAL LOSS | AS13335 Cloudflare, Inc. |
Real loss of 33.3% to the destination, starting at hop 3 (203.0.113.9).
mtr → 1.1.1.1 · 2026-11-17 03:34
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 33.3% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 33.3% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 6 | 1.1.1.1 | 33.3% | 33.0 ms | REAL LOSS | AS13335 Cloudflare, Inc. |
Real loss of 33.3% to the destination, starting at hop 3 (203.0.113.9).
mtr → 9.9.9.9 · 2026-11-17 03:44
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 33.3% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 33.3% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 6 | 9.9.9.9 | 33.3% | 33.0 ms | REAL LOSS | AS13335 Cloudflare, Inc. |
Real loss of 33.3% to the destination, starting at hop 3 (203.0.113.9).
mtr → 8.8.8.8 · 2026-11-17 03:54
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 26.7% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 26.7% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 6 | 8.8.8.8 | 26.7% | 33.0 ms | REAL LOSS | AS13335 Cloudflare, Inc. |
Real loss of 26.7% to the destination, starting at hop 3 (203.0.113.9).
mtr → 9.9.9.9 · 2026-11-17 11:05
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 18.0% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 18.0% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 6 | 9.9.9.9 | 18.0% | 33.0 ms | REAL LOSS | AS13335 Cloudflare, Inc. |
Real loss of 18.0% to the destination, starting at hop 3 (203.0.113.9).
mtr → 8.8.8.8 · 2026-11-17 11:15
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 18.0% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 18.0% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 6 | 8.8.8.8 | 18.0% | 33.0 ms | REAL LOSS | AS13335 Cloudflare, Inc. |
Real loss of 18.0% to the destination, starting at hop 3 (203.0.113.9).
mtr → 9.9.9.9 · 2026-11-17 11:25
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 18.0% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 18.0% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 6 | 9.9.9.9 | 18.0% | 33.0 ms | REAL LOSS | AS13335 Cloudflare, Inc. |
Real loss of 18.0% to the destination, starting at hop 3 (203.0.113.9).
mtr → 9.9.9.9 · 2026-11-17 11:35
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 26.7% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 26.7% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 6 | 9.9.9.9 | 26.7% | 33.0 ms | REAL LOSS | AS13335 Cloudflare, Inc. |
Real loss of 26.7% to the destination, starting at hop 3 (203.0.113.9).
mtr → 1.1.1.1 · 2026-11-17 11:45
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 26.7% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 26.7% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 6 | 1.1.1.1 | 26.7% | 33.0 ms | REAL LOSS | AS13335 Cloudflare, Inc. |
Real loss of 26.7% to the destination, starting at hop 3 (203.0.113.9).
mtr → 9.9.9.9 · 2026-11-17 11:55
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 33.3% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 33.3% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 6 | 9.9.9.9 | 33.3% | 33.0 ms | REAL LOSS | AS13335 Cloudflare, Inc. |
Real loss of 33.3% to the destination, starting at hop 3 (203.0.113.9).
mtr → 1.1.1.1 · 2026-11-17 12:05
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 33.3% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 33.3% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 6 | 1.1.1.1 | 33.3% | 33.0 ms | REAL LOSS | AS13335 Cloudflare, Inc. |
Real loss of 33.3% to the destination, starting at hop 3 (203.0.113.9).
mtr → 8.8.8.8 · 2026-11-17 12:15
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 26.7% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 26.7% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 6 | 8.8.8.8 | 26.7% | 33.0 ms | REAL LOSS | AS13335 Cloudflare, Inc. |
Real loss of 26.7% to the destination, starting at hop 3 (203.0.113.9).
mtr → 9.9.9.9 · 2026-11-17 12:25
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 33.3% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 33.3% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 6 | 9.9.9.9 | 33.3% | 33.0 ms | REAL LOSS | AS13335 Cloudflare, Inc. |
Real loss of 33.3% to the destination, starting at hop 3 (203.0.113.9).
mtr → 8.8.8.8 · 2026-11-17 12:35
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 33.3% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 33.3% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 6 | 8.8.8.8 | 33.3% | 33.0 ms | REAL LOSS | AS13335 Cloudflare, Inc. |
Real loss of 33.3% to the destination, starting at hop 3 (203.0.113.9).
mtr → 8.8.8.8 · 2026-11-17 12:45
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 26.7% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 26.7% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 6 | 8.8.8.8 | 26.7% | 33.0 ms | REAL LOSS | AS13335 Cloudflare, Inc. |
Real loss of 26.7% to the destination, starting at hop 3 (203.0.113.9).
mtr → 9.9.9.9 · 2026-11-17 12:55
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 33.3% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 33.3% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 6 | 9.9.9.9 | 33.3% | 33.0 ms | REAL LOSS | AS13335 Cloudflare, Inc. |
Real loss of 33.3% to the destination, starting at hop 3 (203.0.113.9).
mtr → 8.8.8.8 · 2026-11-17 17:48
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 18.0% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 18.0% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 6 | 8.8.8.8 | 18.0% | 33.0 ms | REAL LOSS | AS13335 Cloudflare, Inc. |
Real loss of 18.0% to the destination, starting at hop 3 (203.0.113.9).
mtr → 9.9.9.9 · 2026-11-17 17:58
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 26.7% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 26.7% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 6 | 9.9.9.9 | 26.7% | 33.0 ms | REAL LOSS | AS13335 Cloudflare, Inc. |
Real loss of 26.7% to the destination, starting at hop 3 (203.0.113.9).
mtr → 8.8.8.8 · 2026-11-17 18:08
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 26.7% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 26.7% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 6 | 8.8.8.8 | 26.7% | 33.0 ms | REAL LOSS | AS13335 Cloudflare, Inc. |
Real loss of 26.7% to the destination, starting at hop 3 (203.0.113.9).
mtr → 8.8.8.8 · 2026-11-17 18:18
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 33.3% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 33.3% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 6 | 8.8.8.8 | 33.3% | 33.0 ms | REAL LOSS | AS13335 Cloudflare, Inc. |
Real loss of 33.3% to the destination, starting at hop 3 (203.0.113.9).
mtr → 8.8.8.8 · 2026-11-17 18:28
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 26.7% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 26.7% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 6 | 8.8.8.8 | 26.7% | 33.0 ms | REAL LOSS | AS13335 Cloudflare, Inc. |
Real loss of 26.7% to the destination, starting at hop 3 (203.0.113.9).
mtr → 8.8.8.8 · 2026-11-17 18:38
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 33.3% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 33.3% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 6 | 8.8.8.8 | 33.3% | 33.0 ms | REAL LOSS | AS13335 Cloudflare, Inc. |
Real loss of 33.3% to the destination, starting at hop 3 (203.0.113.9).
mtr → 9.9.9.9 · 2026-11-17 18:48
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 18.0% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 18.0% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 6 | 9.9.9.9 | 18.0% | 33.0 ms | REAL LOSS | AS13335 Cloudflare, Inc. |
Real loss of 18.0% to the destination, starting at hop 3 (203.0.113.9).
mtr → 8.8.8.8 · 2026-11-17 18:58
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 26.7% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 26.7% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 6 | 8.8.8.8 | 26.7% | 33.0 ms | REAL LOSS | AS13335 Cloudflare, Inc. |
Real loss of 26.7% to the destination, starting at hop 3 (203.0.113.9).
mtr → 8.8.8.8 · 2026-11-17 19:08
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 33.3% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 33.3% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 6 | 8.8.8.8 | 33.3% | 33.0 ms | REAL LOSS | AS13335 Cloudflare, Inc. |
Real loss of 33.3% to the destination, starting at hop 3 (203.0.113.9).
mtr → 9.9.9.9 · 2026-11-17 19:18
| Hop | Host | Loss | Avg | Result | AS |
|---|---|---|---|---|---|
| 1 | 192.168.1.1 | 0.0% | 1.6 ms | ok | |
| 2 | 203.0.113.1 | 0.0% | 4.4 ms | ok | AS64500 Example ISP S.A. |
| 3 | 203.0.113.9 | 18.0% | 31.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
| 4 | ??? | 100.0% | 0.0 ms | no reply | |
| 5 | 198.51.100.7 | 18.0% | 36.0 ms | REAL LOSS | AS64500 Example ISP S.A. |
